Security Door | ECONOMIC SERIES
RM1,380.00
Brand: TOP
Category: Door Series, TOP Security Door
Select variant(s): Color
Color
More
ECONOMIC SERIES - SECURITY DOOR
Specification
- 3D Designed Frame
- SUS 304 Heavy Duty Hinges
- Anti-Burglary Pin
- SUS 304 Modern Stainless steel Handle
- 8 Locks with Pins Security Deadbolt Locks
- Door-in-Door with SUS 304 Deadbolt Locks
- 50mm Door Leaf Thickness
Model | Lock | Material | Size & Dimension | Price (RM) |
EC-Series✅ | 8 locks | MS Laser Grille | 3 x 7 FT | 1380.00 |
P1-Series Model | 12 locks | MS Laser Grille | 3.5 x 7 FT | 1680.00 |
P1-Series Model (A-E) | 12 locks | Staninless Steel Grille | 3.5 x 7 FT | 1980.00 |
P1-Series Model (F & above) | 12 locks | Staninless Steel Grille | 3.5 x 7 FT | 2180.00 |
P4-Series | 12 locks | MS Laser Grille | 5 x 7.5 FT | 2980.00 |
P4-Series Model (A-E) | 12 locks | Staninless Steel Grille | 5 x 7.5 FT | 3380.00 |
P4-Series Model (F & above) | 12 locks | Staninless Steel Grille | 5 x 7.5 FT | 3680.00 |
P6-Series | 12 locks | MS Laser Grille | 6 x 7.5 FT | 3380.00 |
P6-Series Model (A-E) | 12 locks | Staninless Steel Grille | 6 x 7.5 FT | 3780.00 |
P6-Series Model (F & above) | 12 locks | Staninless Steel Grille | 6 x 7.5 FT | 4080.00 |
🔱Price included door installation/welding works,exclude hacking and touch up works
🔱Payment method deposit 70% up front,balance 30% on the installation date
🔱RM 100 discount for EC/P1 series,RM 200 discount for P4/P6 series on 100% up front payment
🔱Order lead time 4-5 weeks
🔱Only for landed hous
T&C : Differential in pricing can be achieved through various model and limited-time offers
Untitled
Inquiry - Security Door | ECONOMIC SERIES